CITY OF FORT CALHOUN
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Residential Water Rates - Per 1,000 gallons |
|||
| Effective through 9/30/2007 | Effective from 10/01/2007 through 3/31/2008 | Effective 4/01/2008 | |
| First 10,000 gallons | $3.20 | $3.35 | $3.50 |
| Next 10,000 gallons | $2.59 | $2.70 | $2.82 |
| Next 30,000 gallons | $2.15 | $2.24 | $2.34 |
| Over 50,000 gallons | $1.65 | $1.73 | $1.80 |
|
Rural Water Rates - Per 1,000 gallons |
|||
| Effective through 9/30/2007 | Effective from 10/01/2007 through 3/31/2008 | Effective 4/01/2008 | |
| First 10,000 gallons | $4.80 | $5.03 | $5.25 |
| Next 10,000 gallons | $3.89 | $4.05 | $4.23 |
| Next 30,000 gallons | $3.23 | $3.36 | $3.51 |
| Over 50,000 gallons | $2.48 | $2.60 | $2.70 |
Note: |
|||
|
Sewer Rates - Per 1,000 gallons of water use |
|||
| Rate through 8/31/2007 usage | Rate from 9/1/2007 through 2/28/2008 usage | Rate beginning 3/1/2008 usage | |
| Per 1,000 gallons of water usage | $2.21 | $2.54 | $2.85 |
Note: |
|||
|
|