| Washington County |
|
DEPARTMENT
MEMBERS
Washington County Law Enforcement Center
SWORN PERSONNEL
| Number | Name | Rank/Position |
| 929 | Mike Robinson | Sheriff |
| 9291 | Ben Scherer | Chief Deputy |
| 9292 | Tom Lamb | Captain-Patrol |
| 9293 | Randy Wildman | Captain-Corrections |
| 9294 | Phil Brazelton | Captain -Communications |
| 9295 | Shawn Thallas | Sergeant-Patrol |
| 9297 | Wesley Greve | Captain-Investigations |
| 9298 | Michael Pohlen | Sergeant-Patrol |
| 9299 | Butch Groves | Sergeant-Patrol |
| 92911 | Jeff Young | Sergeant of Criminal Investigations |
| 92912 | Steven Bolton | Corporal - Corrections |
| 92913 | Robert Bellamy | Corporal - Corrections |
| 92914 | Don Morgan | Deputy - K9 Officer |
| 92915 | Dale Johnson | Deputy - Patrol |
| 92916 | Jacob Hoffman | Deputy - Patrol |
| 92917 | Joe Keas | Deputy - Patrol |
| 92918 | Fred Carritt | Deputy - Patrol - School Resource Officer |
| 92919 | Cameron Loos | Deputy - Patrol |
| 92920 | David Torrez | Deputy - Patrol |
| 92921 | Kraig Nelson | Deputy - Patrol |
| 92922 | Dave Dunham | Deputy - Civil Process Server |
| 92925 | Aaron Brensel | Detective |
| 92926 | Chris Nelson | Detective |
| 92927 | Kevin Willis | Detective |
| 92928 | DJ Zolck | Detective |
| 92930 | Bob Leehy | Deputy - Part-time - Patrol |
| 92931 | David Points | Deputy - Part-time - Patrol |
| 92932 | Darnell Huppert | Deputy - Reserve - Patrol |
| 92933 | Louis Lamb | Deputy - Part-time - Corrections |
| 92935 | David Halperin | Deputy - Reserve - Patrol |
NON SWORN PERSONNEL
Corrections
| Number | Name | Rank/Position |
| 92940 | Andrea Barnes | Corrections Officer |
| 92941 | Jo Oerman | Corrections Officer |
| 92942 | Marlene Graham | Corrections Officer |
| 92943 | Dawn Kocsis | Corrections Officer |
| 92944 | Bonita Mason | Corrections Officer |
| 92945 | Leslie Tierney | Corrections Officer |
| 92946 | Nathan Delisle | Corrections Officer |
| 92947 | Carol Hanneman | Corrections Officer |
| 92948 | Kelly Barrett | Corrections Officer |
| 92949 | James Tobin | Corrections Officer |
| 92960 | Robert Potter | Corrections Officer - Part Time |
Communications
| Number | Name | Rank/Position |
| 92950 | Peg Wedel | Communications Director |
| 92951 | BJ Grove | Communications Officer |
| 92952 | Emily Etzler | Communications Officer |
| 92953 | Cassi Hauck | Communications Officer |
| 92954 | Kathleen Beatty | Communications Officer |
| 92955 | Rick Colgan | Communications Officer |
| 92956 | Russell Johnson | Communications Officer |
| 92957 | Carolyn Wais | Communications Officer |
Administrative Assistants
| Name | Position |
| Pennie Greve | Clerical |
| Diane Heald | Clerical |
| Annie Smith | Clerical |
| Amy Thallas | Clerical |
| Jim Van Cleave | VIN Inspector |
Food Service
| Name |
Position |
| Gary Cook | Food Service Manager |